Race Results

2025 winners

02

Lando Norris

F1 driver Lando Norris

01

Oscar Piastri

F1 driver Oscar Piastri

03

George Russell

F1 driver George Russel

2025 Race Results

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 81 Oscar Piastri MCLAREN MERCEDES 57 1:28:51.587 25
2 4 Lando Norris MCLAREN MERCEDES 57 +4.630s 18
3 63 George Russell MERCEDES 57 +37.644s 15
4 1 Max Verstappen RED BULL RACING HONDA RBPT 57 +39.956s 12
5 23 Alex Albon WILLIAMS MERCEDES 57 +48.067s 10
6 12 Andrea Antonelli MERCEDES 57 +55.502s 8
7 16 Charles Leclerc FERRARI 57 +57.036s 6
8 44 Lewis Hamilton FERRARI 57 +60.186s 4
9 55 Carlos Sainz WILLIAMS MERCEDES 57 +60.577s 2
10 22 Yuki Tsunoda RED BULL RACING HONDA RBPT 57 +74.434s 1
11 6 Isack Hadjar RACING BULLS HONDA RBPT 57 +74.602s 0
12 31 Esteban Ocon HAAS FERRARI 57 +82.006s 0
13 10 Pierre Gasly ALPINE RENAULT 57 +90.445s 0
14 27 Nico Hulkenberg KICK SAUBER FERRARI 56 +1 lap 0
15 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 56 +1 lap 0
16 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 56 +1 lap 0
NC 30 Liam Lawson RACING BULLS HONDA RBPT 36 DNF 0
NC 5 Gabriel Bortoleto KICK SAUBER FERRARI 30 DNF 0
NC 87 Oliver Bearman HAAS FERRARI 27 DNF 0
NC 7 Jack Doohan ALPINE RENAULT 0 DNF 0
POS DRIVER LAPS TIME/RETIRED PTS
1 NOR 57 1:30:49.876 25
2 VER 57 +7.612s 18
3 LEC 57 +9.920s 15
4 PER 57 +14.650s 12
5 SAI 57 +16.407s 10
6 HAM 57 +16.585s 8
7 TSU 57 +26.185s 6
8 RUS 57 +34.789s 4
9 ALO 57 +37.107s 2
10 OCO 57 +39.746s 1
11 HUL 57 +40.789s 0
12 GAS 57 +44.958s 0
13 PIA 57 +49.756s 0
14 ZHO 57 +49.979s 0
15 RIC 57 +50.956s 0
16 BOT 57 +52.356s 0
17 STR 57 +55.173s 0
18 ALB 57 +76.091s 0
19 MAG 56 +84.683s 0
NC SAR 27 DNF 0